


















| Id:0| Lang:1 | ||
| - none - | 21.1194810867 | |
| init | 0.0205271244049 | |
| 0.00041008 | 0.00041008 | cache |
| 0.00057101 | 0.00016093 | memcache |
| 0.00522112 | 0.00465011 | const |
| 0.00923800 | 0.00401687 | db |
| 0.00945615 | 0.00021815 | prop |
| 0.01131200 | 0.00185585 | rewrite |
| 0.01163196 | 0.00031995 | sm |
| 0.01511693 | 0.00348496 | response |
| 0.01652693 | 0.00141000 | controler |
| 0.01973700 | 0.00321006 | account |
| 0.01989102 | 0.00015401 | checkLanguage |
| 0.02052307 | 0.00063204 | dic |
| domain | 21.1085400581 | |
| 2.1458E-6 | 2.1458E-6 | prop |
| controler_run | 20.5121469498 | |
| 0.00038099 | 0.00038099 | UsersModules1 |
| 0.00060296 | 0.00022196 | UsersModules2 |
| 0.00060987 | 6.9141E-6 | UsersModules4 |
| 0.00138902 | 0.00077915 | af ::run() |
| 0.00243902 | 0.00104999 | map |
| 20.5121359 | 20.5096969 | run_end |
| 20.5121400 | 4.0531E-6 | obj |
| components_run | 0.0188360214233 | |
| CoreStatistics | 0.0719420909882 | |
| 2.1458E-6 | 2.1458E-6 | start |
| 0.04552197 | 0.04551982 | browser |
| 0.06451201 | 0.01899003 | getValue |
| 0.07037997 | 0.00586795 | setValue |
| 0.07193613 | 0.00155615 | insert |
| display | 0.492751836777 | |
| db execute: 9 |
| db getAssoc: 1 |
| db getOne: 2 |
| db getRow: 7 |
| dic get(): 5914 |
| Load Group DB: 11 |
| Load Group Session: 5903 |
| request urlBuild(): 2936 |
| Total memory usage: 10420336 / 11010048 |
| 2587512 : Core (55) run |
| 12640820 : Core (55) run |